Exercise 4.2
Write on a copy of Answer Sheet 2 the following notes.
First draw a Bass Clef at the start of each staff.

Notes in red are located on lines, all other notes are in spaces.


1=E 2=G 3=C 4=A 5=E 6=C 7=G 8=E 9=A 10=C 11=G 12=A
13=F 14=A 15=D 16=F 17=B 18=D 19=G 20=B 21=F 22=D 23=A 24=D

25=C 26=E 27=G 28=C 29=A 30=E 31=C 32=A 33=G 34=E 35=C 36=A
37=A 38=F 39=D 40=B 41=G 42=D 43=A 44=B 45=F 46=A 47=D 48=F

49=B 50=G 51=D 52=E 53=F 54=A 55=A 56=C 57=G 58=A 59=F 60=E
61=B 62=C 63=D 64=G 65=A 66=G 67=A 68=C 69=F 70=E 71=A 72=A



Copyright © 2000 Michael Furstner (Jazclass). All rights reserved.