| Point count HCP + LP | Hand shape B - SB - UB | Your Hand |
|---|---|---|
1. . . . . + . . . . = . . . . | . . . . . . | ♠ A 9 6 3 ♥ 9 4 ♦ 8 6 2 ♣ Q 8 7 5 |
|
2. . . . . + . . . . = . . . . | . . . . . . | ♠ K Q J 8 3 ♥ 7 6 4 ♦ J 4 ♣ Q 6 3 |
|
3. . . . . + . . . . = . . . . | . . . . . . | ♠ A ♥ Q 10 8 7 6 ♦ 10 8 4 3 ♣ A K Q |
|
4. . . . . + . . . . = . . . . | . . . . . . | ♠ Q J 10 7 ♥ K J 10 7 6 ♦ Q 8 ♣ 9 6 |
|
5. . . . . + . . . . = . . . . | . . . . . . | ♠ K J 10 7 4 3 ♥ K Q 9 ♦ A 9 2 ♣ 4 |
|
6. . . . . + . . . . = . . . . | . . . . . . | ♠ A 9 7 5 ♥ J 5 2 ♦ Q 10 9 ♣ K 9 4 |
|
7. . . . . + . . . . = . . . . | . . . . . . | ♠ - ♥ A J 10 8 4 ♦ A Q 9 5 3 ♣ 8 5 4 |
|
8. . . . . + . . . . = . . . . | . . . . . . | ♠ A 7 5 ♥ Q 10 9 ♦ K J 10 9 6 4 2 ♣ - |
9. . . . . + . . . . = . . . . | . . . . . . | ♠ A K 2 ♥ Q J 8 4 ♦ A J 9 5 ♣ K 6 |
10. . . . . + . . . . = . . . . | . . . . . . | ♠ A 9 ♥ A Q 10 4 3 ♦ K 9 7 5 ♣ K 10 |
| Counting trick points | |
|---|---|
1. Making 10 tricks in NT | = . . . . . . . . . . . . x . . . . . . . . = . . . . . . trick points |
2. Making 10 tricks in ♠s | = . . . .. . . . . . . . x . . . . . . . . = . . . . . . trick points |
3. Making 8 tricks in ♦s | = . . . . . . . . . . . . x . . . . . . . . = . . . . . . trick points |
4. Making 7 tricks in NT | = . . . . . . . . . . . . x . . . . . . . . = . . . . . . trick points |
5. Making 11 tricks in ♣s | = . . . . . . . . . . . . x . . . . . . . . = . . . . . . trick points |
6. Making 9 tricks in ♥s | = . . . . . . . . . . . . x . . . . . . . . = . . . . . . trick points |
7. Making 6 tricks in ♠s | = . . . . . . . . . . . . x. . . . . . . . = . . . . . . trick points |