The scores shown in red have undervalued the Deal missing a makeable Game or Slam contract
Those in bold and red have overvalued the potential
In brackets the number of tricks the LTC is short (-), or in excess (+) of the actually made tricks
| Lesson 5 | |||
| D5 : 7 + 9.5 = 16.5 lsr (- 0.5) | D6 : 8 + 7.5 = 15.5 lsr (- 2.5) | D7 : 8 + 4 = 12 lsr (- 1) | D8 : 5 + 10 = 15 lsr (- 2) |
Lesson 7 | |||
| D13 : 6 + 9 = 15 lsr (- 2) | D14 : 10 + 4 = 14 lsr (- 1) | D15 : 6 + 7 = 13 lsr (+ 1) | D16 : 8 + 5 = 13 lsr |
Lesson 8 | |||
| D17 : 9 + 6 = 15 lsr | D18 : 6 + 8 = 14 lsr (- 1) | D19 : 7 + 7.5 = 14.5 lsr (- 1.5) | D20 : 8 + 6 = 14 lsr |
Lesson 9 | |||
| D21 - | D22 : 5 + 8 = 13 lsr | D23 : 6 + 8 = 14 lsr (- 2) | D24 - |
Lesson 10 | |||
| D25 : 6 + 9 = 15 lsr (- 2) | D26 : 5 + 8 = 13 lsr (-1) | D27 - | D28 - |
Lesson 11 | |||
| D29 : 7 + 8 = 15 lsr (- 1) | D30 - | D31 - | D32 : 8 + 5 = 13 lsr |
Lesson 12 | |||
| D33 : 7 + 7 = 14 lsr (- 1) | D34 : 6 + 8 = 14 lsr | D35 : 6 + 8 = 14 lsr (-1) | D36 : 5 + 8 = 13 lsr (- 1) |
Lesson 13 | |||
| D37 : 4 + 9 = 13 lsr (+ 1) | D38 : 6 + 7 = 13 lsr (- 1) | D39 : 6 + 8 = 14 lsr (- 1) | D40 : 6 + 8 = 14 lsr |
Lesson 14 | |||
| D41 : 7 + 5 = 12 lsr (+ 2) | D42 : 7 + 7 = 14 lsr (- 1) | D43 : 7 + 9 = 16 lsr (- 2) | D44 : 7 + 9 = 16 lsr |
Lesson 15 | |||
| D45 - | D46 : 5 + 9 = 14 lsr (- 1) | D47 : 3 + 9.5 = 12.5 lsr (- 0.5) | D48 : 4 + 9.5 = 13.5 lsr (- 1.5) |
| D49 - | D50 - | D51 : 6 + 9 = 15 lsr | D52 : 5 + 8 = 13 lsr (- 1) |
Lesson 16 | |||
| D53 : 8 + 5 = 13 lsr | D54 : 7 + 7 = 14 lsr | D55 : 7 + 8 = 15 lsr (- 2) | D56 : 7 + 4 = 11 lsr |
Lesson 17 | |||
| D57 - | D58 : 10 + 6 = 16 lsr (- 2) | D59 : 8 + 6 = 14 lsr (- 2) | D60 : 6 + 7 = 14 lsr (- 2) |
Lesson 19 | |||
| D65 : 6 + 8 = 14 lsr (-1) | D66 : 7 + 7 = 14 lsr (-2) | D67 - | D68 : 8 + 6 = 14 lsr |
Lesson 20 | |||
| D69 : 5 + 6 = 11 lsr (+ 1) | D70 : 7 + 8.5 = 15.5 lsr (- 1.5) | D71 : 6 + 8.5 = 14.5 lsr (- 1.5) | D72 : 6 + 9 = 15 lsr (-1) |
Lesson 21 | |||
| D73 - | D74 : 7.5 + 8 = 15.5 lsr (- 0.5) | D75 : 7.5 + 8.5 = 16 lsr (- 1) | D76 - |
Lesson 22 | |||
| D77 : 9 + 5 = 14 lsr | D78 : 6 + 7 = 13 lsr | D79 - | D80 : 8.5 + 7 = 15.5 lsr (- 2.5) |
Lesson 23 | |||
| D81 : 2 + 10 = 12 lsr (- 1) | D82 2 + 9 = 11 lsr (+ 1) | D 83 : 5 + 7 = 12 lsr | D 84 : 2 + 9 = 11 lsr |
| D85 : 6 + 6 = 12 lsr (-1) | D86 : 5 + 6 = 11 lsr | D87 : 5 + 7 = 12 lsr (-1) | D88 : 5 + 5 = 10 lsr |
Lesson 24 | |||
| D89 : 6 + 9 = 15 lsr (- 2) | D90 : 8 + 7 = 15 lsr (- 1) | D91 : 4 + 8 = 12 lsr | D92 : 6 + 10 = 16 lsr (- 1) |
|
(Top - Links page) Copyright © 2006 Michael Furstner (Jazclass). All rights reserved. |
|||