| W - E | Responder's pts | Comment | 
|---|---|---|
| 1♥ - 2♥ | 6-10 pts | Prefer to raise Opener's Major over bidding a new suit | 
| 1♥ - 2♥ - 3♥ - Pass | 6-7 pts | Reject Opener's invitation to Game | 
| 1♥ - 2♥ - 3♥ - 4♥ | 8-10 pts | Accept Opener's invitation to Game | 
|  1♥ 
- 1♠ or 2♣ or 2♦  next turn bid 3♥  | 11-12 pts | Do not raise Opener's Major the first time around. 
Exception  | 
| 1♥ - 3♥ | 13+ pts | Game force : Opener must at least bid to Game. | 
| 1♥ - 3♥ - 4♥ - 4NT | 16+ pts or 6- losers | Explore Slam opposite Opener's 13-15 pts Opening hand. | 
| 1♥ - 4♥ | 6-10 HCP | Game raise, showing 4+ trumps and a singleton or void. | 
| Advanced 1♥ - 3♠ or 4♣ or 4♦  | 11+ HCP  | 
Advanced Splinter raise, showing 4+ trumps and a singleton or void. A "double jump-shif", the suit bid is the void or singleton. Must have 7 losers or less.  |